Tier list personnages Superbox Siege Defense
Tous les personnages classés S à D.
24+ personnages classés pour Hard à Death.
Tier S
| Personnage | Classe | Coût | Déblocage | Notes |
|---|---|---|---|---|
| Thunderman | other | 1,250 Points | Clear Nightmare Mode | Best overall unit with map-wide stun and high damage output. |
| Upgraded Titan Telescope | titan | Game Pass + Points | Game Pass purchase | Excellent survivability with gravity field pull and long-range kills. |
| Upgraded Titan Tesla | titan | Clear Death Mode | Clear Death Mode | Auto-tracking attacks, wide AOE, and strong mobility. |
| Ultra Titan Telescope Man | titan | Robux / Points | Game Pass or high point cost | Massive health pool and devastating ranged attacks. |
| Titan Teslaman | titan | 1,250 Points | Clear Nightmare Mode | Guaranteed stun on enemies with solid survivability. |
| The Creator | other | Badge unlock | Special badge completion | Powerful summoning abilities for team support. |
Tier A
| Personnage | Classe | Coût | Déblocage | Notes |
|---|---|---|---|---|
| Mech Telescope | telescope | Free / Low Points | Early game unlock | Best free-to-play unit with strong damage options. |
| Large Tesla Man | tesla | Mid Points | Points purchase | Strong stun ability and reliable crowd control. |
| Damaged Titan Telescope Man | titan | Points | Points purchase | Solid mid-tier Titan with good damage output. |
| Telescope | telescope | Starter | Default starter | Baseline telescope unit, reliable for beginners. |
Tier B
| Personnage | Classe | Coût | Déblocage | Notes |
|---|---|---|---|---|
| Scientist Telescope Man | telescope | Mid Points | Points purchase | Support unit with parasite gun, zero base HP. |
| Boombox Woman | boombox | Mid Points | Points purchase | High mobility hit-and-run specialist. |
| Large Boombox Man | boombox | Mid Points | Points purchase | Balanced boombox with decent damage. |
| Titan Boombox | titan | Game Pass | Game Pass purchase | High damage but vulnerable to parasite boxes. |
Tier C
| Personnage | Classe | Coût | Déblocage | Notes |
|---|---|---|---|---|
| Titan Telescope Man | titan | Game Pass | Game Pass purchase | Large hitbox makes survival difficult in late waves. |
| Titan Sawblade | titan | Points | Points purchase | Good against bosses but poor mob clearing. |
| Titan Timer | titan | Points | Points purchase | Time-stop support with limited solo viability. |
Tier D
| Personnage | Classe | Coût | Déblocage | Notes |
|---|---|---|---|---|
| Dummy | other | Badge | Badge unlock from collaboration | No combat abilities, purely cosmetic. |
Pages associées
Questions fréquentes
Tier S ?
Thunderman, Upgraded Titan Tesla, Upgraded Titan Telescope, Ultra Titan Telescope Man, Titan Teslaman, The Creator.
Mech Telescope ?
Tier A — meilleur F2P.
Dummy en D ?
Pas de combat, cosmétique.
Titan Boombox ?
Tier B — faible vs Parasites.
Thunderman ?
Nightmare clear + 1 250 Points.